Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Ace Redding (GBR) | 10 | 9 |
| 2 | Noro Wozy (FIN) | 10 | 9 |
| 3 | Joe Kurczewski (USA) | 10 | 8 |
| 4 | Maximilian Wachter (AUS) | 10 | 7 |
| 5 | Sophia Bennett (CAN) | 10 | 7 |
| 6 | Esa Anrikkanen (FIN) | 10 | 6 |
| 7 | Jack Durden (GBR) | 10 | 6 |
| 8 | Dieter Dominique (GER) | 10 | 6 |
| 9 | Travis Jeziak (CZE) | 10 | 6 |
| 10 | Jacob Renninger (GBR) | 10 | 6 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Mikko Linna (FIN) | 10 | 12 |
| 2 | Toivo Kosonen (FIN) | 10 | 12 |
| 3 | Lord Vader (AUS) | 10 | 11 |
| 4 | Randy Randleman (GBR) | 10 | 10 |
| 5 | Zander Rhys (GER) | 10 | 10 |
| 6 | Xander Green (GBR) | 10 | 10 |
| 7 | Esa Anrikkanen (FIN) | 10 | 9 |
| 8 | Jack Durden (GBR) | 10 | 9 |
| 9 | Raven Silverwing (GBR) | 10 | 9 |
| 10 | Nikolaus Scholz (GER) | 10 | 8 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Zanarkand Abes (NOR) | 10 | 48 |
| 2 | Noro Wozy (FIN) | 10 | 46 |
| 3 | Maurizio Arrivabene (LAT) | 10 | 45 |
| 4 | Mikko Linna (FIN) | 10 | 44 |
| 5 | Jason Visser (USA) | 10 | 44 |
| 6 | Teodors Cukurs (LAT) | 10 | 43 |
| 7 | Matthew Auston (AUS) | 10 | 43 |
| 8 | Raven Silverwing (GBR) | 10 | 42 |
| 9 | Ace Redding (GBR) | 10 | 41 |
| 10 | Ronnie Westbrook (IRL) | 10 | 41 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Travis Jeziak (CZE) | 10 | 33.33% |
| 2 | Alek Koivu (FIN) | 10 | 31.25% |
| 3 | Oliver Konig (GER) | 10 | 27.78% |
| 4 | Joe Kurczewski (USA) | 10 | 27.59% |
| 5 | Ace Redding (GBR) | 10 | 21.95% |
| 6 | Isaac Kaiser (GER) | 10 | 21.43% |
| 7 | Maximilian Wachter (AUS) | 10 | 20.59% |
| 8 | Janis Doro (LAT) | 10 | 20.00% |
| 9 | Sophia Bennett (CAN) | 10 | 20.00% |
| 10 | Jack Tanner (IRL) | 10 | 20.00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Randy Randleman (GBR) | 10 | 4-10-14 |
| 2 | Nikolaus Scholz (GER) | 10 | 4-8-12 |
| 3 | Xander Green (GBR) | 10 | 1-10-11 |
| 4 | Travis Jeziak (CZE) | 10 | 6-4-10 |
| 5 | Robert Phelps (CAN) | 10 | 3-7-10 |
| 6 | Jonathan Lundberg (SWE) | 10 | 5-4-9 |
| 7 | Matthew Auston (AUS) | 10 | 5-4-9 |
| 8 | Geronimo Otto (GER) | 10 | 4-5-9 |
| 9 | Nicolas Winter (GER) | 10 | 4-4-8 |
| 10 | Jason Visser (USA) | 10 | 2-6-8 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Noro Wozy (FIN) | 10 | 9-8-17 |
| 2 | Jack Durden (GBR) | 10 | 6-9-15 |
| 3 | Luke Atmey (CAN) | 10 | 3-8-11 |
| 4 | Maximilian Wachter (AUS) | 10 | 7-3-10 |
| 5 | Zanarkand Abes (NOR) | 10 | 5-5-10 |
| 6 | Lord Pretty Flacko (GER) | 10 | 3-5-8 |
| 7 | Mainio Makinen (FIN) | 10 | 3-5-8 |
| 8 | Trevor Wilson (CAN) | 10 | 3-5-8 |
| 9 | Dani Forsberg (SWE) | 10 | 2-6-8 |
| 10 | John Langabeer (USA) | 10 | 4-3-7 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Esa Anrikkanen (FIN) | 10 | 6-9-15 |
| 2 | Mikko Linna (FIN) | 10 | 3-12-15 |
| 3 | Raven Silverwing (GBR) | 10 | 4-9-13 |
| 4 | Joe Kurczewski (USA) | 10 | 8-4-12 |
| 5 | Dieter Dominique (GER) | 10 | 6-6-12 |
| 6 | Ace Redding (GBR) | 10 | 9-2-11 |
| 7 | Chris York (NOR) | 10 | 5-6-11 |
| 8 | Crossfit Jesus (SWE) | 10 | 4-7-11 |
| 9 | Jacob Renninger (GBR) | 10 | 6-4-10 |
| 10 | Dionyz Vyskoc (CZE) | 10 | 4-6-10 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Lord Vader (AUS) | 10 | 2-11-13 |
| 2 | Toivo Kosonen (FIN) | 10 | 1-12-13 |
| 3 | Eero Hamalainen (FIN) | 10 | 4-7-11 |
| 4 | Zander Rhys (GER) | 10 | 1-10-11 |
| 5 | Isaac Cormier-Hale (LAT) | 10 | 2-8-10 |
| 6 | Jack Tanner (IRL) | 10 | 4-5-9 |
| 7 | Noctis Caelum (CZE) | 10 | 3-6-9 |
| 8 | Ben Dover (CAN) | 10 | 2-7-9 |
| 9 | Roman Augustus (IRL) | 10 | 2-7-9 |
| 10 | Ludwig Koch Schroder (GER) | 10 | 1-8-9 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Noro Wozy (FIN) | 10 | 1.48 |
| 2 | Esa Anrikkanen (FIN) | 10 | 1.41 |
| 3 | Jack Durden (GBR) | 10 | 1.38 |
| 4 | Mikko Linna (FIN) | 10 | 1.31 |
| 5 | Randy Randleman (GBR) | 10 | 1.22 |
| 6 | Raven Silverwing (GBR) | 10 | 1.21 |
| 7 | Xander Green (GBR) | 10 | 1.17 |
| 8 | Crossfit Jesus (SWE) | 10 | 1.15 |
| 9 | Jacob Renninger (GBR) | 10 | 1.12 |
| 10 | Dieter Dominique (GER) | 10 | 1.12 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Eric Pelletier (IRL) | 10 | 63.25% |
| 2 | Terrance Nova (USA) | 10 | 60.00% |
| 3 | Sebastian Strange (RUS) | 10 | 59.81% |
| 4 | Sven Karlsson (SWE) | 10 | 58.99% |
| 5 | Jason Visser (USA) | 10 | 58.97% |
| 6 | Alex Light (AUS) | 10 | 57.23% |
| 7 | Nikolaus Scholz (GER) | 10 | 56.80% |
| 8 | Chris York (NOR) | 10 | 56.39% |
| 9 | Geronimo Otto (GER) | 10 | 56.36% |
| 10 | Alex Mack (USA) | 10 | 56.14% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Alek Koivu (FIN) | 10 | 9 |
| 2 | Eero Hamalainen (FIN) | 10 | 9 |
| 3 | Alex Mack (USA) | 10 | 8 |
| 4 | Lord Vader (AUS) | 10 | 8 |
| 5 | Max Weber (GER) | 10 | 8 |
| 6 | Zander Rhys (GER) | 10 | 8 |
| 7 | Mikko Linna (FIN) | 10 | 7 |
| 8 | Dieter Dominique (GER) | 10 | 7 |
| 9 | Noro Wozy (FIN) | 10 | 7 |
| 10 | Cameron Dubois (GBR) | 10 | 7 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Lord Vader (AUS) | 10 | 20 |
| 2 | Mia Landvik (NOR) | 10 | 20 |
| 3 | Ty Justice (CZE) | 10 | 18 |
| 4 | Brynjar Tusk (SWE) | 10 | 18 |
| 5 | Caelan Fearghal (IRL) | 10 | 18 |
| 6 | Ben Turska (USA) | 8 | 16 |
| 7 | Viatcheslav Orlov (RUS) | 10 | 16 |
| 8 | Kornel Kasparek (CZE) | 10 | 16 |
| 9 | Adam Kaiser (CAN) | 10 | 16 |
| 10 | Svatoslav Bodnar (LAT) | 10 | 16 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Alexis Metzler (USA) | 10 | 24 |
| 2 | Samee Iqbal (CZE) | 10 | 21 |
| 3 | Isaac Cormier-Hale (LAT) | 10 | 21 |
| 4 | Bob Bergen (GBR) | 10 | 21 |
| 5 | Bubba Nuck (GER) | 10 | 20 |
| 6 | Mattias Holmberg (SWE) | 10 | 20 |
| 7 | Ti-Guy Emond (RUS) | 10 | 20 |
| 8 | Jasper Clayton (GBR) | 10 | 19 |
| 9 | Svatoslav Bodnar (LAT) | 10 | 19 |
| 10 | Vladimir Lidstrom (SWE) | 10 | 18 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Bob Bergen (GBR) | 10 | 1-7-8 |
| 2 | Viktor Marius (LAT) | 10 | 3-4-7 |
| 3 | Hunter Jones (FIN) | 10 | 2-4-6 |
| 4 | Gabriel Wong (AUS) | 10 | 3-2-5 |
| 5 | Lyndis Vakarian (NOR) | 10 | 1-4-5 |
| 6 | Ti-Guy Emond (RUS) | 10 | 0-3-3 |
| 7 | Michael Fischer (AUS) | 10 | 0-3-3 |
| 8 | Demaricus Smyth (CZE) | 10 | 0-3-3 |
| 9 | Nico Gross (CZE) | 10 | 0-3-3 |
| 10 | Kire Yelkrab (LAT) | 10 | 1-1-2 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Lord Vader (AUS) | 10 | 49 |
| 2 | Danny Foster (USA) | 10 | 45 |
| 3 | Jonathan Lundberg (SWE) | 10 | 41 |
| 4 | Vasily Horvat (RUS) | 10 | 41 |
| 5 | Mikko Linna (FIN) | 10 | 38 |
| 6 | Mia Landvik (NOR) | 10 | 34 |
| 7 | Hermanis Villy (LAT) | 10 | 33 |
| 8 | Mike Izzy (AUS) | 10 | 33 |
| 9 | Svatoslav Bodnar (LAT) | 10 | 33 |
| 10 | Jasper Clayton (GBR) | 10 | 32 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Matthew Leetch (FIN) | 10 | 4 |
| 2 | Sophia Bennett (CAN) | 10 | 4 |
| 3 | Jack Durden (GBR) | 10 | 3 |
| 4 | Ace Redding (GBR) | 10 | 3 |
| 5 | Alek Koivu (FIN) | 10 | 3 |
| 6 | Kristian Eriksson (SWE) | 10 | 2 |
| 7 | Sebastian Strange (RUS) | 10 | 2 |
| 8 | Jon Ross (AUS) | 10 | 2 |
| 9 | Joe Kurczewski (USA) | 10 | 2 |
| 10 | Alexis Metzler (USA) | 10 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Big Manious (NOR) | 10 | 1 |
| 2 | Ace Redding (GBR) | 10 | 1 |
| 3 | Travis Jeziak (CZE) | 10 | 1 |
| 4 | Vasily Horvat (RUS) | 10 | 1 |
| 5 | Teodors Cukurs (LAT) | 10 | 1 |
| 6 | Terrance Nova (USA) | 10 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Chris York (NOR) | 10 | 3 |
| 2 | Trevor Wilson (CAN) | 10 | 2 |
| 3 | Alex Light (AUS) | 10 | 2 |
| 4 | Noro Wozy (FIN) | 10 | 2 |
| 5 | Angelo Odjick (CAN) | 10 | 2 |
| 6 | Alex Mack (USA) | 10 | 1 |
| 7 | John Langabeer (USA) | 10 | 1 |
| 8 | Randy Randleman (GBR) | 10 | 1 |
| 9 | Nikolaus Scholz (GER) | 10 | 1 |
| 10 | Jack Durden (GBR) | 10 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Jon Ross (AUS) | 10 | 2 |
| 2 | Joe Kurczewski (USA) | 10 | 2 |
| 3 | Zanarkand Abes (NOR) | 10 | 2 |
| 4 | Kristian Eriksson (SWE) | 10 | 1 |
| 5 | Alonzo Garbanzo (SWE) | 10 | 1 |
| 6 | Alex Mack (USA) | 10 | 1 |
| 7 | John Langabeer (USA) | 10 | 1 |
| 8 | Nikolaus Scholz (GER) | 10 | 1 |
| 9 | Jack Durden (GBR) | 10 | 1 |
| 10 | Raven Silverwing (GBR) | 10 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Taro Eichelele (CZE) | 10 | 1 |
| 2 | Kyle Kylrad (NOR) | 10 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Noctis Caelum (CZE) | 10 | 262 |
| 2 | Lord Vader (AUS) | 10 | 259 |
| 3 | Viatcheslav Orlov (RUS) | 10 | 257 |
| 4 | Alonzo Garbanzo (SWE) | 10 | 256 |
| 5 | Isaac Cormier-Hale (LAT) | 10 | 255 |
| 6 | Jasper Clayton (GBR) | 10 | 255 |
| 7 | Matthew Leetch (FIN) | 10 | 254 |
| 8 | Alexis Metzler (USA) | 10 | 253 |
| 9 | Wyatt Wollker (NOR) | 10 | 252 |
| 10 | Kyle Kylrad (NOR) | 10 | 252 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Nikolaus Scholz (GER) | 10 | 1 |
| 2 | Jack Durden (GBR) | 10 | 1 |
| 3 | Maximilian Wachter (AUS) | 10 | 1 |
| 4 | Jacob Renninger (GBR) | 10 | 1 |
| 5 | Chris York (NOR) | 10 | 1 |
| 6 | Noro Wozy (FIN) | 10 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Dieter Dominique (GER) | 10 | 4 |
| 2 | Travis Jeziak (CZE) | 10 | 3 |
| 3 | Kristian Eriksson (SWE) | 10 | 2 |
| 4 | Alonzo Garbanzo (SWE) | 10 | 2 |
| 5 | Raven Silverwing (GBR) | 10 | 2 |
| 6 | Zanarkand Abes (NOR) | 10 | 2 |
| 7 | Matthew Auston (AUS) | 10 | 2 |
| 8 | Dionyz Vyskoc (CZE) | 10 | 2 |
| 9 | Alex Mack (USA) | 10 | 1 |
| 10 | Mikko Linna (FIN) | 10 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Travis Jeziak (CZE) | 10 | 8 |
| 2 | Noctis Caelum (CZE) | 10 | 8 |
| 3 | Zander Rhys (GER) | 10 | 7 |
| 4 | Dieter Dominique (GER) | 10 | 5 |
| 5 | Alex Light (AUS) | 10 | 4 |
| 6 | Leafer Rielly (IRL) | 10 | 4 |
| 7 | Esa Anrikkanen (FIN) | 10 | 3 |
| 8 | Mainio Makinen (FIN) | 10 | 3 |
| 9 | Wyatt Wollker (NOR) | 10 | 3 |
| 10 | Raven Silverwing (GBR) | 10 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Sven Karlsson (SWE) | 10 | 37 |
| 2 | Joe Kurczewski (USA) | 10 | 34 |
| 3 | Alex Light (AUS) | 10 | 34 |
| 4 | Zach Evans (RUS) | 10 | 33 |
| 5 | Jean-Luc Reflieux (NOR) | 10 | 32 |
| 6 | Ronnie Westbrook (IRL) | 10 | 32 |
| 7 | Alexander Zajac (CZE) | 10 | 32 |
| 8 | Randy Randleman (GBR) | 10 | 29 |
| 9 | Jack Durden (GBR) | 10 | 29 |
| 10 | Mikko Linna (FIN) | 10 | 29 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Wyatt Wollker (NOR) | 10 | 3 |
| 2 | Kyle Kylrad (NOR) | 10 | 3 |
| 3 | Conklin Owen (IRL) | 10 | 2 |
| 4 | Samee Iqbal (CZE) | 10 | 2 |
| 5 | Joseph Lombardi (IRL) | 10 | 2 |
| 6 | Chester Cunningham (NOR) | 7 | 1 |
| 7 | Kristian Eriksson (SWE) | 10 | 1 |
| 8 | Patrikov Bure (RUS) | 10 | 1 |
| 9 | Luke Fleming (USA) | 10 | 1 |
| 10 | Sven Karlsson (SWE) | 10 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| No Result |
| |
| Fight Won |
| # | Player Name | GP | FW |
| No Result |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Tommy Tuck (NOR) | 10 | 0.936 |
| 2 | Johnny Yuma (CZE) | 10 | 0.925 |
| 3 | Richard C. Hocolate (USA) | 10 | 0.922 |
| 4 | Olli O'Koivu (IRL) | 10 | 0.919 |
| 5 | Jason Aittokallio (FIN) | 10 | 0.917 |
| 6 | Michael McFadden (GBR) | 10 | 0.910 |
| 7 | Freddie Laflame (GER) | 10 | 0.899 |
| 8 | Jeff Kirkstone (CAN) | 8 | 0.898 |
| 9 | Jordin FourFour Jr. (AUS) | 10 | 0.889 |
| 10 | Ekaterina Rudnikova (RUS) | 10 | 0.885 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Tommy Tuck (NOR) | 10 | 1.94 |
| 2 | Olli O'Koivu (IRL) | 10 | 2.26 |
| 3 | Johnny Yuma (CZE) | 10 | 2.39 |
| 4 | Richard C. Hocolate (USA) | 10 | 2.43 |
| 5 | Freddie Laflame (GER) | 10 | 2.52 |
| 6 | Jason Aittokallio (FIN) | 10 | 2.57 |
| 7 | Jeff Kirkstone (CAN) | 8 | 2.61 |
| 8 | Michael McFadden (GBR) | 10 | 3.13 |
| 9 | Ekaterina Rudnikova (RUS) | 10 | 3.56 |
| 10 | Jordin FourFour Jr. (AUS) | 10 | 3.62 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Tommy Tuck (NOR) | 10 | 619 |
| 2 | Richard C. Hocolate (USA) | 10 | 616 |
| 3 | Jordin FourFour Jr. (AUS) | 10 | 613 |
| 4 | Michael McFadden (GBR) | 10 | 613 |
| 5 | Olli O'Koivu (IRL) | 10 | 610 |
| 6 | Jason Aittokallio (FIN) | 10 | 607 |
| 7 | Ekaterina Rudnikova (RUS) | 10 | 606 |
| 8 | Johnny Yuma (CZE) | 10 | 602 |
| 9 | Freddie Laflame (GER) | 10 | 594 |
| 10 | Sebastien Primeau (SWE) | 10 | 563 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Michael McFadden (GBR) | 10 | 357 |
| 2 | Jordin FourFour Jr. (AUS) | 10 | 332 |
| 3 | Richard C. Hocolate (USA) | 10 | 322 |
| 4 | Johnny Yuma (CZE) | 10 | 320 |
| 5 | Tommy Tuck (NOR) | 10 | 314 |
| 6 | Ekaterina Rudnikova (RUS) | 10 | 313 |
| 7 | Jason Aittokallio (FIN) | 10 | 313 |
| 8 | Sebastien Primeau (SWE) | 10 | 300 |
| 9 | Olli O'Koivu (IRL) | 10 | 283 |
| 10 | Artom Zhumbayev (LAT) | 10 | 279 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Richard C. Hocolate (USA) | 10 | 2 |
| 2 | Tommy Tuck (NOR) | 10 | 2 |
| 3 | Jason Aittokallio (FIN) | 10 | 1 |
| 4 | Artom Zhumbayev (LAT) | 10 | 1 |
| 5 | Johnny Yuma (CZE) | 10 | 1 |
| 6 | Olli O'Koivu (IRL) | 10 | 1 |
| 7 | Freddie Laflame (GER) | 10 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Tommy Tuck (NOR) | 10 | 9 |
| 2 | Michael McFadden (GBR) | 10 | 7 |
| 3 | Jason Aittokallio (FIN) | 10 | 7 |
| 4 | Jeff Kirkstone (CAN) | 8 | 6 |
| 5 | Olli O'Koivu (IRL) | 10 | 6 |
| 6 | Richard C. Hocolate (USA) | 10 | 5 |
| 7 | Jordin FourFour Jr. (AUS) | 10 | 5 |
| 8 | Freddie Laflame (GER) | 10 | 5 |
| 9 | Sebastien Primeau (SWE) | 10 | 4 |
| 10 | Artom Zhumbayev (LAT) | 10 | 2 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Sebastien Primeau (SWE) | 10 | 1.000 |
| 2 | Jeff Kirkstone (CAN) | 3 | 1.000 |
| 3 | Jordin FourFour Jr. (AUS) | 8 | 0.875 |
| 4 | Tommy Tuck (NOR) | 15 | 0.800 |
| 5 | Ekaterina Rudnikova (RUS) | 5 | 0.800 |
| 6 | Richard C. Hocolate (USA) | 9 | 0.667 |
| 7 | Michael McFadden (GBR) | 3 | 0.667 |
| 8 | Olli O'Koivu (IRL) | 12 | 0.583 |
| 9 | Johnny Yuma (CZE) | 18 | 0.556 |
| 10 | Freddie Laflame (GER) | 2 | 0.500 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Ekaterina Rudnikova (RUS) | 10 | 8 |
| 2 | Artom Zhumbayev (LAT) | 10 | 7 |
| 3 | Jordin FourFour Jr. (AUS) | 10 | 4 |
| 4 | Freddie Laflame (GER) | 10 | 4 |
| 5 | Johnny Yuma (CZE) | 10 | 3 |
| 6 | Sebastien Primeau (SWE) | 10 | 3 |
| 7 | Olli O'Koivu (IRL) | 10 | 3 |
| 8 | Jeff Kirkstone (CAN) | 8 | 2 |
| 9 | Michael McFadden (GBR) | 10 | 2 |
| 10 | Richard C. Hocolate (USA) | 10 | 2 |
|